Company Profile
Representative Details
Speech by president Lei Jianqiu
Rinancial content Details
enterprise financial content index
organization chart Details
chart of the organization
introduction of YUAN CHUANG (Hong Kong) co., LTD.
YUAN CHUANG (Hong Kong) co., LTD.
YUAN CHUANG (Hong Kong) co., LTD.
| Address: | Room 308, 3 / F, Chevalier house, 45-51 Chatham Road South, Tsim Sha Tsui, Kowloon, Hong Kong |
|---|---|
| Tel: | +86(852)29674533 |
| Fax: | +86(852)23176763 |
| Capital: | 40,000,000-(HKD) |
| Establish: | August, 2013. |
| President: | Lei Jianqiu |
| Business: | Mold design, production/molded products processing, secondary processing second-hand machinery import and export agent/sales/support for Japanese enterprises. |
Shenzhen CHUANG YUAN precision co., LTD.
| Address: | 18 Aobei industry district, Bao'an community, Longgang, Shenzhen (Geographical position) |
|---|---|
| Tel: | +86(755)28652400 |
| Fax: | +86(755)84049153 |
| Capital: | 1,000,000-(RMB) |
| Establish: | 2003. |
| Business: | Mold production/molded products processing |
| URL | http://www.szcy2003.com/ |
Zhongshan Sansei precision co., LTD
| Address: | number 3 industry district Tanzhou Zhongshan (Geographical position) |
|---|---|
| Tel: | +86(760)86788033 |
| Fax: | +86(760)86280989 |
| Capital: | 16,000,000-(HKD) |
| Establish: | June,2013. |
| Business: | molded products processing |
| URL | http://www.sansei.cn/ |
Zhongshan Jixin precision co., LTD
| Address: | number 3 industry district Tanzhou Zhongshan (Geographical position) |
|---|---|
| Tel: | +86(760)28288073 |
| Fax: | +86(760)28288077 |
| Capital: | 2,500,000-(RMB) |
| Establish: | 2005 |
| Business: | Mold production/molded products processing |
新日塑电器(深圳)有限公司
| 地址 | 深圳市龙岗区南湾街道康乐社区盛宝路日塑工业城C\D栋 |
|---|---|
| 电话 | +86(755)28725777 |
| 传真 | +86(755)28725725 |
| 资本 | 2,500,000-(RMB) |
| 成立 | 2005年 |
| 事业内容 | 模具制作 / 成形品加工 |
| URL | http://www.yuanchuang-hk.com/ |
日塑(泰国)有限公司
| 地址 | Amaya city chonburi Industry Estate 700/171 mood, Tambol BanKao.Anphur phanthong Chonburi20160Thailand |
|---|---|
| 电话 | +038-457 031-4 |
| 传真 | +061-384 3436 |
| 资本 | 2,500,000-(RMB) |
| 成立 | 2005年 |
| 事业内容 | 模具制作 / 成形品加工 |
| URL | http://www.technoplas.co.th/ |
日迈模具(东莞)有限公司
| 地址 | 广东省东莞市长安镇锦厦河西路45号 |
|---|---|
| 电话 | +86(769)85420600/230 |
| 传真 | +86(769)85312341 |
| 资本 | 2,500,000-(RMB) |
| 成立 | 2005年 |
| 事业内容 | 模具制作 / 成形品加工 |
| URL | http://www.technomax.cn/ |
AYC GROUP PTY LTD
| 地址 | 38 unley Road,Unely SA 5061,Australia |
|---|---|
| 电话 | (+61)452665451 |
| 传真 | (+61)452665451 |
| 资本 | 2,500,000-(RMB) |
| 成立 | 2005年 |
| 事业内容 | 模具制作 / 成形品加工 |
| URL | http://www.yuanchuang-hk.com/ |
日塑(香港)有限公司
| 地址 | 香港九龍灣宏開道13號景發工業中心7樓4室 |
|---|---|
| 电话 | +852-27990611 |
| 传真 | +852-23050750 |
| 资本 | 2,500,000-(RMB) |
| 成立 | 2005年 |
| 事业内容 | 模具制作 / 成形品加工 |
ENSO JAPAN 株式会社
| 地址 | 大阪市中央区道修町1-3-6 ISKビル401号〒541-0045 |
|---|---|
| 电话 | (06)4792-8698 |
| 传真 | (06)4792-8698 |
| 资本 | 2,500,000-(RMB) |
| 成立 | 2005年 |
| 事业内容 | 模具制作 / 成形品加工 |
| URL | http://www.yuanchuang-hk.com/ |












